1994
PUTHUMBAKA BHARATHI
Margin2,3372.0%
Winner votes54,46547.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PUTHUMBAKA BHARATHI CPM | 54,465 | 47.2% | |
| 2 | RAYAPATI SRINIVAS INC | 52,128 | 45.2% |
| 3 | KONDEPATI VENKATA NARAYANA BSP | 4,008 | 3.5% |
| 4 | VELUGURI VIJAYA VENKATA LAKSHMI NARAYANA BJP | 3,769 | 3.3% |
| 5 | MALLADI KOTESWARA RAO IND | 545 | 0.5% |
| 6 | GERA JNANESU MCPI | 438 | 0.4% |
Turnout67.2%Votes cast1,15,353Electors1,71,776