LAKSHMAIAH NAIDU KOMMI
TDPTDP
Margin17,94216.6%
Winner votes59,16654.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LAKSHMAIAH NAIDU KOMMI TDP | 59,166 | 54.7% |
| 2 | DR. B. SUNDARARAMIREDDY INC | 41,224 | 38.1% |
| 3 | RADHAKRISHNAREDDY DUVVURU BJP | 4,863 | 4.5% |
| 4 | TOKALA VENKATESWARLU BSP | 1,557 | 1.4% |
| 5 | NANDI VIVEKANANDAREDDY IND | 606 | 0.6% |
| 6 | BHEEMAVARAPU MOHAN IND | 296 | 0.3% |
| 7 | RAVULAKOLLU MALAKONDAIAH IND | 172 | 0.2% |
| 8 | SUNDARARAMIREDDY BORRA IND | 118 | 0.1% |
| 9 | AMBATI DASAIAH IND | 53 | 0.1% |
| 10 | MAROUTU PULLAIAH IND | 44 | 0.0% |
Turnout73.1%Votes cast1,08,099Electors1,47,907
BOLLINENI KRISHNAIAH
INCINC
Margin2,0691.9%
Winner votes55,24949.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BOLLINENI KRISHNAIAH INC | 55,249 | 49.4% |
| 2 | KOMMI LAKSHMAIAH NAIDU TDP | 53,180 | 47.6% |
| 3 | CHANDRA RAJAGOPAL CPM | 1,357 | 1.2% |
| 4 | GADDAM SRINIVASULU REDDY IND | 458 | 0.4% |
| 5 | IRAGALA KONDA REDDY PPOI | 442 | 0.4% |
| 6 | THIRUPATHI DODLA IND | 339 | 0.3% |
| 7 | NANDI VIVEKANANDA REDDY IND | 296 | 0.3% |
| 8 | GIRI TALLURU IND | 170 | 0.1% |
| 9 | PIDIKITI VENKATA SUBBAIAH IND | 153 | 0.1% |
| 10 | VENGAIAH PACHA IND | 76 | 0.1% |
| 11 | RAMA PRASADA SWARNA IND | 57 | 0.1% |
Turnout70.6%Votes cast1,11,777Electors1,58,292
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates10 → 11
Margin range2,069 – 17,942