KONDETI CHITTI BABU
YSRCPYSRCP
Margin22,20714.2%
Winner votes67,37343.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KONDETI CHITTI BABU YSRCP | 67,373 | 43.1% |
| 2 | NELAPUDI STALIN BABU TDP | 45,166 | 28.9% |
| 3 | PAMULA RAJESWARI DEVI JnP | 36,259 | 23.2% |
| 4 | NOTA NOTA | 2,470 | 1.6% |
| 5 | KOLLI SURYA RAO (Sudhakar) BJP | 1,385 | 0.9% |
| 6 | CHINNAM RAMESH BABU IND | 1,059 | 0.7% |
| 7 | MULAPARTHI MOHANA RAO INC | 1,010 | 0.7% |
| 8 | MAKEY DAVY PRASAD IND | 483 | 0.3% |
| 9 | RAVI KUMAR BEERA IND | 438 | 0.3% |
| 10 | MADDELA VERA VENKATA SATYANARAYANA IPBP | 344 | 0.2% |
| 11 | K. SURENDRA PPOI | 225 | 0.1% |
Turnout82.5%Votes cast1,56,212Electors1,89,385
Giddi. Satyanarayana
JnPNDA (NDA)
Margin33,367—
Winner votes96,108—
ReservationSC
| # | Candidate | Votes | Share |
|---|
| Giddi. Satyanarayana JnP | 96,108 | — |
| 2 | Vipparthi Venugopalarao YSRCP | 62,741 | — |
| 3 | Kollabathula Satyanarayana (satyam) BSP | 1,819 | — |
| 4 | NOTA NOTA | 1,751 | — |
| 5 | Chittibabu Kondeti INC | 1,583 | — |
| 6 | Satyanarayana Giddi NRCP | 939 | — |
| 7 | Khandavalli Surendra. PPOI | 720 | — |
| 8 | Balakrishna Kota JBNP | 442 | — |
| 9 | Nagabathula Hemanth Kumar IND | 419 | — |
| 10 | Dukkipati Vijaya Chandra JRBP | 380 | — |
| 11 | Satyanarayana. Giddi JJSP | 321 | — |
| 12 | Makey Davy Prasad. IND | 299 | — |
| 13 | Anandarao Kollabathula IND | 234 | — |
| 14 | Nakka Sekhar LBCP | 233 | — |
| 15 | Gannavarapu Chandra Anand IND | 213 | — |
Turnout85.1%Votes cast1,69,056Electors1,98,739
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates11 → 15
Margin range22,207 – 33,367