2019
KODALI SRI VENKATESWARA RAO (NANI)
Margin19,47911.6%
Winner votes89,83353.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
KODALI SRI VENKATESWARA RAO (NANI) YSRCP | 89,833 | 53.5% | |
| 2 | DEVINENI AVINASH TDP | 70,354 | 41.9% |
| 3 | NOTA NOTA | 3,285 | 2.0% |
| 4 | DATTATREYULU SISTLA INC | 1,401 | 0.8% |
| 5 | SRI RAJA BABU GUTTIKONDA BJP | 1,212 | 0.7% |
| 6 | ESSAKU MADDALI IND | 511 | 0.3% |
| 7 | AVINASH G IND | 310 | 0.2% |
| 8 | KODALI VENKATESWARA RAO PRSHP | 242 | 0.1% |
| 9 | GUNDAPANENI RAJAKUMARI PPOI | 222 | 0.1% |
| 10 | BOYINA BOYINA SRI SIVA VENKATA SATYANARAYANA IND | 167 | 0.1% |
| 11 | AMBEDKAR GUNDABATHINA IND | 145 | 0.1% |
| 12 | AHAMED NOOR IND | 111 | 0.1% |
| 13 | NAGARAJU VADDADI IND | 109 | 0.1% |
Turnout80.6%Votes cast1,67,902Electors2,08,393