2019
VASANTHA VENKATA KRISHNA PRASAD
Margin12,6535.4%
Winner votes1,14,94049.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
VASANTHA VENKATA KRISHNA PRASAD YSRCP | 1,14,940 | 49.4% | |
| 2 | UMA MAHESWARARAO DEVINENI TDP | 1,02,287 | 44.0% |
| 3 | AKKALA RAMA MOHANRAO (GANDHI) JnP | 8,716 | 3.8% |
| 4 | BORRA KIRAN INC | 1,895 | 0.8% |
| 5 | BALA KOTESWARARAO NUTULAPATI BJP | 1,264 | 0.5% |
| 6 | NOTA NOTA | 815 | 0.3% |
| 7 | VENKATA RAMARAO. GARIMELLA IND | 721 | 0.3% |
| 8 | VALLABHANENI. NAGA PAVAN KUMAR (NANI) IND | 535 | 0.2% |
| 9 | RAYALA NARASIMHA RAO IND | 292 | 0.1% |
| 10 | SHAREEF SHAIK. IND | 196 | 0.1% |
| 11 | MAGANTI VENKATA RAMA RAO IND | 143 | 0.1% |
| 12 | VENKATA KRISHNA RAO PRSHP | 129 | 0.1% |
| 13 | MANDAVA SUBBARAO IND | 124 | 0.1% |
| 14 | ERRAGUNTA RAJA RAO IPBP | 96 | 0.0% |
| 15 | NAGARAJU GUDIWADA PPOI | 92 | 0.0% |
| 16 | PRATHI SAI DASARADHI IND | 73 | 0.0% |
| 17 | KOLLI SAIDA RAO IND | 67 | 0.0% |
| 18 | KRISHNA PRASAD PONNAGANTI IND | 63 | 0.0% |
| 19 | PERAM SIVA NAGESWARARAO RPI(A) | 52 | 0.0% |
Turnout82.9%Votes cast2,32,500Electors2,80,536