ANANDA BABU NAKKA
TDPNDA (NDA)
Margin2,1271.3%
Winner votes77,22248.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| ANANDA BABU NAKKA TDP | 77,222 | 48.7% |
| 2 | MERUGU. NAGARJUNA YSRCP | 75,095 | 47.3% |
| 3 | REVENDLA. BHARAT BABU INC | 1,710 | 1.1% |
| 4 | KRISHNA MOHAN THURUMELLA CPM | 1,406 | 0.9% |
| 5 | ATHOTA JOSEPH BSP | 740 | 0.5% |
| 6 | NOTA NOTA | 727 | 0.5% |
| 7 | KOMMERLA. ASHOK LSP | 556 | 0.3% |
| 8 | MADHAVALA SRINU PPOI | 551 | 0.3% |
| 9 | ANUPAMA DONEPUDI IND | 532 | 0.3% |
| 10 | SESHU BABU. JALLI IND | 145 | 0.1% |
Turnout85.5%Votes cast1,58,684Electors1,85,485
MERUGU NAGARJUNA
YSRCPYSRCP
Margin9,9995.8%
Winner votes81,67147.6%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MERUGU NAGARJUNA YSRCP | 81,671 | 47.6% |
| 2 | ANANDA BABU NAKKA TDP | 71,672 | 41.8% |
| 3 | APPIKATLA BHARAT BHUSHAN JnP | 13,038 | 7.6% |
| 4 | NOTA NOTA | 1,793 | 1.0% |
| 5 | JALADI SOBHAN KUMAR INC | 1,718 | 1.0% |
| 6 | DARSANAPU SRINIVASA RAO BJP | 942 | 0.6% |
| 7 | MANDE PITCHAIAH IND | 213 | 0.1% |
| 8 | KOTARI RANI ILP(AP) | 205 | 0.1% |
| 9 | KAMALAKARA RAO GATTUPALLI PPOI | 154 | 0.1% |
| 10 | TULLIBILLI ANIL KUMAR IND | 120 | 0.1% |
| 11 | SAILAJA BAKKA NRCP | 92 | 0.1% |
Turnout87.9%Votes cast1,71,618Electors1,95,274
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 11
Margin range2,127 – 9,999