2014
PASIM SUNIL KUMAR
Margin9,0485.4%
Winner votes80,69848.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
PASIM SUNIL KUMAR YSRCP | 80,698 | 48.0% | |
| 2 | DR.BATHALA RADHA JYOTHSNA LATHA TDP | 71,650 | 42.6% |
| 3 | KRISHNAIAH PANABAKA INC | 9,637 | 5.7% |
| 4 | MENDA BALA KOTAIAH PPOI | 1,375 | 0.8% |
| 5 | NOTA NOTA | 892 | 0.5% |
| 6 | BANDILI CHINA ANKAIAH BSP | 799 | 0.5% |
| 7 | DANDOLU CHAKRADHAR JASPA | 625 | 0.4% |
| 8 | NAKKA PAUL SURENDRA ICSP | 429 | 0.3% |
| 9 | DURGA PRASAD RAO BALLI IND | 368 | 0.2% |
| 10 | CHENDU KODIVAKA IND | 317 | 0.2% |
| 11 | GONU SUBBAIAH IND | 315 | 0.2% |
| 12 | SONAGIRI DANAIAH IND | 304 | 0.2% |
| 13 | SUNEEL RAJU DARLA IND | 248 | 0.1% |
| 14 | PENDEM VENKATESWARLU IND | 239 | 0.1% |
| 15 | DASARI VIJAYA KUMAR IND | 187 | 0.1% |
Turnout78.1%Votes cast1,68,083Electors2,15,204