K.CHENNA KESAVA REDDY
INCINC (UPA)
Margin2,3231.8%
Winner votes53,76641.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| K.CHENNA KESAVA REDDY INC | 53,766 | 41.8% |
| 2 | B.V.MOHAN REDDY TDP | 51,443 | 40.0% |
| 3 | VAGARURU LAKSHMIKANTHA REDDY PRAP | 16,638 | 12.9% |
| 4 | N.SREENIVASULU IND | 1,956 | 1.5% |
| 5 | K.RAMAKRISHNA SWAMY BJP | 1,332 | 1.0% |
| 6 | BETHAPALLI SURYANARAYANA LSP | 896 | 0.7% |
| 7 | M.SATYANARAYANA SETTY PPOI | 684 | 0.5% |
| 8 | V.VENKATA REDDY IND | 672 | 0.5% |
| 9 | M.SANTHIRAJU BSP | 537 | 0.4% |
| 10 | P.BABA KHAN IND | 406 | 0.3% |
| 11 | M.SANKARAIAH PP | 393 | 0.3% |
Turnout68.0%Votes cast1,28,723Electors1,89,278
B.JAYANAGESWARA REDDY
TDPNDA (NDA)
Margin14,3618.6%
Winner votes84,48350.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| B.JAYANAGESWARA REDDY TDP | 84,483 | 50.7% |
| 2 | K.JAGAN MOHAN REDDY YSRCP | 70,122 | 42.0% |
| 3 | KADIMETLA LAKSHMINARAYANA REDDY INC | 4,729 | 2.8% |
| 4 | CHINNA DEVADANAM BSP | 2,256 | 1.4% |
| 5 | NOTA NOTA | 969 | 0.6% |
| 6 | VANAM VARAPRASAD RAO SHP | 933 | 0.6% |
| 7 | PATNAM SATYANARAYANA JASPA | 892 | 0.5% |
| 8 | KADIMPALLI MOHAN KUMAR AAP | 830 | 0.5% |
| 9 | K.VASANTHA KUMAR LSP | 480 | 0.3% |
| 10 | S.ABDUL RAHIM IND | 361 | 0.2% |
| 11 | K.JAMES IND | 354 | 0.2% |
| 12 | PARLAPALLI GOLLA MALLIKARJUNA RPS | 335 | 0.2% |
Turnout74.7%Votes cast1,66,744Electors2,23,088
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates11 → 12
Margin range2,323 – 14,361