1999
UTTAM KUMAR REDDY NALAMADA
Margin7,3095.1%
Winner votes66,81746.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
UTTAM KUMAR REDDY NALAMADA INC | 66,817 | 46.8% | |
| 2 | CHENDAR RAO VENEPALLI TDP | 59,508 | 41.6% |
| 3 | DODDA NARAYANA RAO CPI | 15,416 | 10.8% |
| 4 | PASUPULETI SATYANARAYANA MCPI(S) | 604 | 0.4% |
| 5 | GARNE VENKATESWARLU IND | 193 | 0.1% |
| 6 | RAMESH SUNKARA IND | 175 | 0.1% |
| 7 | BADAVATHU NEHRU BAPUJI IND | 167 | 0.1% |
Turnout78.5%Votes cast1,42,880Electors1,81,947