BHUMANA KARUNAKAR REDDY
YSRCPYSRCP
Margin7080.4%
Winner votes80,54444.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHUMANA KARUNAKAR REDDY YSRCP | 80,544 | 44.6% |
| 2 | M SUGUNA TDP | 79,836 | 44.3% |
| 3 | CHADALAWADA KRISHNAMURTHY JnP | 12,315 | 6.8% |
| 4 | K.PRAMILA INC | 2,725 | 1.5% |
| 5 | BHAVANI SANKAR VALLAMCHETTY BJP | 2,385 | 1.3% |
| 6 | NOTA NOTA | 1,420 | 0.8% |
| 7 | KESARI SWAPNA JPD | 286 | 0.2% |
| 8 | P.SAI PRASANNA KUMAR IND | 141 | 0.1% |
| 9 | Dr.BODAGALA VENKATA RAJARAO IND | 137 | 0.1% |
| 10 | ANANDA HARI KRISHNA IND | 130 | 0.1% |
| 11 | K. VIJAY KIRAN IND | 111 | 0.1% |
| 12 | MINCHALA VENKATARATNAMMA VCK | 102 | 0.1% |
| 13 | KATARI KESAVULU CHETTY IND | 98 | 0.1% |
| 14 | E. CHENNAKESAVULU IND | 86 | 0.1% |
| 15 | T NARASIMHA RAO JHUP | 67 | 0.0% |
| 16 | R.KRISHNA CHAITANYA IND | 46 | 0.0% |
Turnout66.6%Votes cast1,80,429Electors2,70,847
Aranii Srenevasulu(jmc)
JnPNDA (NDA)
Margin61,956—
Winner votes1,24,107—
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Aranii Srenevasulu(jmc) JnP | 1,24,107 | — |
| 2 | Abhinay Bhumana YSRCP | 62,151 | — |
| 3 | NOTA NOTA | 1,281 | — |
| 4 | Aluri Srinivasulu JJSP | 938 | — |
| 5 | J Venugopal Raju BSP | 661 | — |
| 6 | Murali P CPI | 611 | — |
| 7 | Akkipalli Eswaraiah IND | 513 | — |
| 8 | Akkipalli Muni Krishnaiah IND | 367 | — |
| 9 | Penchala Prasad IND | 256 | — |
| 10 | N Benarji IND | 253 | — |
| 11 | K Bhargava Naidu IND | 217 | — |
| 12 | Utukuru Subramanyam IND | 209 | — |
| 13 | P Somasekhara IND | 200 | — |
| 14 | A Krishnaveni BCYP | 186 | — |
| 15 | Suresh Babu V.r NMSP | 148 | — |
| 16 | C Madhavan IND | 125 | — |
| 17 | L N Lakshmi SUCI | 105 | — |
| 18 | R Manjula PPOI | 103 | — |
| 19 | Karanam Saravana C N IND | 99 | — |
| 20 | Bandla Chandrasekhar Royal IND | 96 | — |
| 21 | Jaya Kumar ARPS | 76 | — |
| 22 | V V Gopal NVSLMP | 73 | — |
| 23 | Gurrala Balakrishna IND | 72 | — |
| 24 | G Murali Krishna Naidu JBNP | 61 | — |
| 25 | Kantarao IND | 55 | — |
| 26 | P Babu Rajendra Prasad ABJS | 50 | — |
| 27 | Goduguchintha Gopi Prasad IND | 50 | — |
| 28 | M Vijaya Babu RFRMPI | 49 | — |
| 29 | Madasi Neelakanta JHUP | 47 | — |
| 30 | G Rekha IND | 45 | — |
| 31 | Chaitanya Yadav IND | 44 | — |
| 32 | Kayam Venkatarathnam IND | 42 | — |
| 33 | Srinivas Kumar Gorla SP | 38 | — |
| 34 | R. Jyothi IND | 37 | — |
| 35 | Rangoon Sankar IND | 36 | — |
| 36 | Thota Prakash Babu IND | 34 | — |
| 37 | M Jagadeesh IND | 34 | — |
| 38 | Shaik Mohammed Gouse IND | 33 | — |
| 39 | T Tirumala IND | 32 | — |
| 40 | Naveen Royal IND | 30 | — |
| 41 | Sydam Surya Narayana IND | 29 | — |
| 42 | P. Sai Prasanna Kumar IND | 27 | — |
| 43 | S Naresh IND | 26 | — |
| 44 | A. Sathyavathi IND | 25 | — |
| 45 | A. Shiva Kumar IND | 25 | — |
| 46 | Syed Ghouse IND | 23 | — |
| 47 | Savireddy. Vasudeva Reddy IND | 23 | — |
Turnout64.9%Votes cast1,96,500Electors3,02,596