1994
BADHU CHOWHAN MOODU
Margin23,07321.9%
Winner votes56,63053.8%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
BADHU CHOWHAN MOODU CPI | 56,630 | 53.8% | |
| 2 | RAGYA NAIK DHEERAVATH IND | 33,557 | 31.9% |
| 3 | RAMAVATH SHANKAR NAIK INC | 9,397 | 8.9% |
| 4 | BADYA NAIK NENAVATH BJP | 2,235 | 2.1% |
| 5 | BHOOKYA VIJAYA LAXMI IND | 1,998 | 1.9% |
| 6 | VADTHYA RAMESH BSP | 990 | 0.9% |
| 7 | RAMULU KORRA IND | 198 | 0.2% |
| 8 | DARAVATH BALU IND | 195 | 0.2% |
| 9 | INDRAVATHU RAJYA NAIK NSP | 166 | 0.2% |
Turnout64.9%Votes cast1,05,366Electors1,62,402