PANTHAM PADMANABHAM
INCINC
Margin17,88918.6%
Winner votes56,23758.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PANTHAM PADMANABHAM INC | 56,237 | 58.5% |
| 2 | BODDU BHASKARA RAMA RAO TDP | 38,348 | 39.9% |
| 3 | MOHAMMED ISMAIL IND | 548 | 0.6% |
| 4 | GUDALA NAGARAJU IND | 497 | 0.5% |
| 5 | KOTHIM VENKATA SRINIVASA RAO (KOTI) IND | 319 | 0.3% |
| 6 | KORUKONDA VEERA RAGHAVA KUMARI IND | 196 | 0.2% |
Turnout74.4%Votes cast96,145Electors1,29,176
BODDU BHASKARA RAMARAO
TDPTDP
Margin12,45812.4%
Winner votes55,14854.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BODDU BHASKARA RAMARAO TDP | 55,148 | 54.8% |
| 2 | PANTHAM PADMANABHAM INC | 42,690 | 42.4% |
| 3 | PADMA VASIREDDI IND | 937 | 0.9% |
| 4 | HARANADH RAJA DUNNA BSP | 709 | 0.7% |
| 5 | MARINA RAMBABU BJP | 547 | 0.5% |
| 6 | MIRIYALA SRIRAMA VENKATA NARAYANA IND | 175 | 0.2% |
| 7 | GUDALA NAGARAJU IND | 174 | 0.2% |
| 8 | MATTAPALLI SANJEEVARAO IND | 160 | 0.2% |
| 9 | RAMALAKSHMI TUMPALA IND | 99 | 0.1% |
| 10 | VEERA RAGHAVA KUMARI KORUKONDA IND | 80 | 0.1% |
Turnout74.5%Votes cast1,00,719Electors1,35,290
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates6 → 10
Margin range12,458 – 17,889