RAMAKRISHNUDU YANAMALA
TDPNDA (NDA)
Margin3,7353.0%
Winner votes61,79449.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAMAKRISHNUDU YANAMALA TDP | 61,794 | 49.8% |
| 2 | S R V V KRISHNAM RAJU INC | 58,059 | 46.8% |
| 3 | SIVAKOTI PRAKASA RAO CPI(ML)(L) | 2,279 | 1.8% |
| 4 | MADDALA VENKATA CHALAPATHY RAO IND | 2,012 | 1.6% |
Turnout76.3%Votes cast1,24,144Electors1,62,806
Margin23,21914.7%
Winner votes53,75334.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KUNA SRISAILAM GOUD IND | 53,753 | 34.1% |
| 2 | KOONA PANDU VIVEKANAND TRS | 30,534 | 19.4% |
| 3 | K.M.PRATAP INC | 26,312 | 16.7% |
| 4 | KASANI GNANESHWAR MANP | 23,430 | 14.9% |
| 5 | NANDIPETA RAVINDER LSP | 10,060 | 6.4% |
| 6 | DR.S.MALLA REDDY BJP | 6,624 | 4.2% |
| 7 | MANOJ KUMAR SINGH SP | 1,500 | 0.9% |
| 8 | VEGIRAJU SRINIVASARAJU PPOI | 1,444 | 0.9% |
| 9 | POLICE SUMITRA REDDY IND | 1,117 | 0.7% |
| 10 | SABERA BEGUM BSP | 983 | 0.6% |
| 11 | AKULA NAGESH IND | 536 | 0.3% |
| 12 | M.S.SRINIVAS(VASU) IND | 499 | 0.3% |
| 13 | BUDALA VIJAYA BHASKARA RAO TPPP | 295 | 0.2% |
| 14 | MUDIMELA RAMU IND | 281 | 0.2% |
| 15 | ANEES FATHEEMA IND | 210 | 0.1% |
Turnout50.3%Votes cast1,57,578Electors3,13,160
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates4 → 15
Margin range3,735 – 23,219