PARIMAL SUKLABAIDYA
BJPNDA (NDA)
Margin3,3544.4%
Winner votes26,28434.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PARIMAL SUKLABAIDYA BJP | 26,284 | 34.7% |
| 2 | KAMAKHYA PRASAD MALA IND | 22,930 | 30.3% |
| 3 | GIRINDRA MALLIK INC | 16,241 | 21.5% |
| 4 | RAMA KANTA DAS IND | 6,950 | 9.2% |
| 5 | ASHOK KUMAR ROY SP | 1,245 | 1.6% |
| 6 | PRADIP KUMAR DAS IND | 1,110 | 1.5% |
| 7 | BINA RANI ROY LASKAR IND | 755 | 1.0% |
| 8 | HEMENDRA CHANDRA DAS IND | 154 | 0.2% |
Turnout61.9%Votes cast75,669Electors1,22,234
PARIMAL SUKLABAIDYA
BJPBJP (NDA)
Margin12,99013.5%
Winner votes35,91937.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PARIMAL SUKLABAIDYA BJP | 35,919 | 37.2% |
| 2 | KAMAKHYA PRASAD MALA IND | 22,929 | 23.8% |
| 3 | HIRAK DAS INC | 20,907 | 21.7% |
| 4 | BRAJALAL RABIDAS AUDF | 6,300 | 6.5% |
| 5 | SUHEL RANA DAS IND | 2,800 | 2.9% |
| 6 | DHIRAJ DAS AGP | 2,196 | 2.3% |
| 7 | PABITRA SUKLABAIDYA IND | 1,726 | 1.8% |
| 8 | PRONOY BARDHAN IND | 1,567 | 1.6% |
| 9 | ASHOK KUMAR DAS AGP(P) | 1,343 | 1.4% |
| 10 | NIKHIL BAISNAB IND | 839 | 0.9% |
Turnout66.1%Votes cast96,526Electors1,45,957
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates8 → 10
Margin range3,354 – 12,990