BHARAT CHANDRA NARAH
INCINC (UPA)
Margin12,6729.8%
Winner votes55,67743.2%
ReservationST
| # | Candidate | Votes | Share |
|---|
| BHARAT CHANDRA NARAH INC | 55,677 | 43.2% |
| 2 | MAHESH KUMAR DOLEY AGP | 43,005 | 33.4% |
| 3 | PARAMANANDA DOLEY IND | 12,273 | 9.5% |
| 4 | DEBEN PEGU BJP | 9,862 | 7.7% |
| 5 | PADMESWAR SONOWAL IND | 2,768 | 2.1% |
| 6 | JADU HAZARIKA CPM | 2,694 | 2.1% |
| 7 | BHABEN KUMAR PANYANG IND | 1,607 | 1.3% |
| 8 | PRASANDA DEORI IND | 1,067 | 0.8% |
Turnout82.9%Votes cast1,28,953Electors1,55,559
Margin7,5075.9%
Winner votes63,96350.3%
ReservationST
| # | Candidate | Votes | Share |
|---|
| NABA KUMAR DOLEY AGP | 63,963 | 50.3% |
| 2 | BHARAT CHANDRA NARAH INC | 56,456 | 44.4% |
| 3 | GYANA NATH MILI CPM | 2,033 | 1.6% |
| 4 | LAKHIMAI PEGU BJP | 1,873 | 1.5% |
| 5 | RANJIT DOLEY IND | 1,130 | 0.9% |
| 6 | MEMUD PAGAG IND | 525 | 0.4% |
| 7 | INDRAJIT NARAH IND | 437 | 0.3% |
| 8 | JUTIKA DOLEY SUCI | 398 | 0.3% |
| 9 | BHABEN KUMAR PANYANG AITC | 330 | 0.3% |
Turnout82.2%Votes cast1,27,145Electors1,54,622
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates8 → 9
Margin range7,507 – 12,672