2016
BHUBON PEGU
Margin49,29323.9%
Winner votes88,44142.9%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
BHUBON PEGU IND | 88,441 | 42.9% | |
| 2 | ASWINI PAIT BJP | 39,148 | 19.0% |
| 3 | SATHO BASUMATARY IND | 33,265 | 16.1% |
| 4 | SUSHIL PEGU INC | 30,890 | 15.0% |
| 5 | LENINDRA KUMAR DOLEY IND | 5,625 | 2.7% |
| 6 | HITESH DEORI IND | 2,290 | 1.1% |
| 7 | BHUPEN NARAH IND | 2,120 | 1.0% |
| 8 | NOTA NOTA | 1,850 | 0.9% |
| 9 | JANKI KUMAR PEGU IND | 1,519 | 0.7% |
| 10 | NAREN SONOWAL IND | 1,068 | 0.5% |
Turnout81.8%Votes cast2,06,216Electors2,51,932