PRASANTA PHUKAN
BJPBJP (NDA)
Margin19,60923.3%
Winner votes46,50655.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRASANTA PHUKAN BJP | 46,506 | 55.1% |
| 2 | KALYAN KUMAR GOGOI INC | 26,897 | 31.9% |
| 3 | SHYAMAL BARUAH AITC | 5,223 | 6.2% |
| 4 | THANESWAR BORAH AGP | 1,969 | 2.3% |
| 5 | PARBEZ KHAN AIUDF | 1,663 | 2.0% |
| 6 | SIMA GHOSH IND | 1,013 | 1.2% |
| 7 | AVINASH SINGH JMM | 529 | 0.6% |
| 8 | PADMESWAR PHUKAN IND | 519 | 0.6% |
Turnout67.5%Votes cast84,319Electors1,24,874
PRASANTA PHUKAN
BJPNDA (NDA)
Margin27,37426.1%
Winner votes63,98561.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRASANTA PHUKAN BJP | 63,985 | 61.0% |
| 2 | CHANDRA KANTA BARUA INC | 36,611 | 34.9% |
| 3 | NOTA NOTA | 1,116 | 1.1% |
| 4 | DIGANTA PHUKAN CPI | 1,086 | 1.0% |
| 5 | BIPUL CHANDRA DAS IND | 748 | 0.7% |
| 6 | AVINASH SINGH IND | 503 | 0.5% |
| 7 | JUGEN KACHARI IND | 501 | 0.5% |
| 8 | PADMESWAR PHUKAN IND | 311 | 0.3% |
Turnout81.2%Votes cast1,04,861Electors1,29,214
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates8 → 8
Margin range19,609 – 27,374