2016
PRASANTA PHUKAN
Margin27,37426.1%
Winner votes63,98561.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PRASANTA PHUKAN BJP | 63,985 | 61.0% | |
| 2 | CHANDRA KANTA BARUA INC | 36,611 | 34.9% |
| 3 | NOTA NOTA | 1,116 | 1.1% |
| 4 | DIGANTA PHUKAN CPI | 1,086 | 1.0% |
| 5 | BIPUL CHANDRA DAS IND | 748 | 0.7% |
| 6 | AVINASH SINGH IND | 503 | 0.5% |
| 7 | JUGEN KACHARI IND | 501 | 0.5% |
| 8 | PADMESWAR PHUKAN IND | 311 | 0.3% |
Turnout81.2%Votes cast1,04,861Electors1,29,214