PHANI BHUSAN CHOUDHURY
AGPNDA (NDA)
Margin31,32022.7%
Winner votes77,29256.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PHANI BHUSAN CHOUDHURY AGP | 77,292 | 56.0% |
| 2 | SHANKAR PRASAD RAY INC | 45,972 | 33.3% |
| 3 | DR. ITESH BORDOLOI IND | 7,087 | 5.1% |
| 4 | NOTA NOTA | 2,376 | 1.7% |
| 5 | DHIRABATI CHOUDHURY IND | 1,902 | 1.4% |
| 6 | PRABHAT BAISNAB IND | 1,404 | 1.0% |
| 7 | FULBAR ALI MOLYA IND | 1,099 | 0.8% |
| 8 | DEEPAK KUMAR DAS IND | 815 | 0.6% |
Turnout86.3%Votes cast1,37,947Electors1,59,836
PHANI BHUSAN CHOUDHURY
AGPNDA (NDA)
Margin38,16724.8%
Winner votes82,80053.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PHANI BHUSAN CHOUDHURY AGP | 82,800 | 53.9% |
| 2 | SHANKAR PRASAD RAY INC | 44,633 | 29.1% |
| 3 | DIPU CHOUDHURY AJP | 13,988 | 9.1% |
| 4 | SANTANU MUKHERJEE PLTIJSTP | 2,266 | 1.5% |
| 5 | SRI SUJIT KUMAR ROY BGanP | 2,184 | 1.4% |
| 6 | NOTA NOTA | 2,179 | 1.4% |
| 7 | KAILASH DAS IND | 1,810 | 1.2% |
| 8 | PRABHAT BAISNAB NPP | 1,646 | 1.1% |
| 9 | GAUTAM DUTTA IND | 1,172 | 0.8% |
| 10 | SABENDRA BASUMATARY VPI | 952 | 0.6% |
Turnout86.4%Votes cast1,53,630Electors1,77,771
Winner held byAGP (all 2 elections)
Marginwidening
Turnoutrising
Candidates8 → 10
Margin range31,320 – 38,167