Margin23,37923.6%
Winner votes56,17756.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| GOPI NATH DAS INC | 56,177 | 56.7% |
| 2 | JYOTI PRASAD DAS AGP | 32,798 | 33.1% |
| 3 | TIKENDRA DAS NCP | 5,975 | 6.0% |
| 4 | BISHNU RAM SARKAR IND | 2,686 | 2.7% |
| 5 | DR. KARUNA KANTA MEDHI IND | 735 | 0.7% |
| 6 | ARNA DAS SP | 615 | 0.6% |
| 7 | SIBA KAKATI MUL | 165 | 0.2% |
Turnout77.2%Votes cast99,151Electors1,28,422
Margin9,1416.8%
Winner votes61,57846.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| JYOTI PRASAD DAS AGP | 61,578 | 46.1% |
| 2 | GOPI NATH DAS INC | 52,437 | 39.3% |
| 3 | TAPAN DAS AUDF | 11,518 | 8.6% |
| 4 | INDIRA MEDHI SAIKIA BJP | 3,794 | 2.8% |
| 5 | SUBHAS DAS IND | 1,786 | 1.3% |
| 6 | NIRANJAN DAS IND | 1,200 | 0.9% |
| 7 | KISHORE KUMAR DAS AGP(P) | 1,186 | 0.9% |
Turnout81.8%Votes cast1,33,499Electors1,63,181
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates7 → 7
Margin range9,141 – 23,379