Margin16,85416.0%
Winner votes56,01753.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BISWAJIT DAIMARY IND | 56,017 | 53.2% |
| 2 | PADUM CHAUHAN INC | 39,163 | 37.2% |
| 3 | DERHAGRA MOCHAHARY UBNLF | 6,672 | 6.3% |
| 4 | ASHOK MUKHERJEE LJP | 1,742 | 1.6% |
| 5 | JOGESH BHATTACHARYYA URMCA | 1,109 | 1.1% |
| 6 | KARA DAIMARY PDF | 581 | 0.6% |
Turnout79.7%Votes cast1,05,284Electors1,32,056
Margin3,3502.8%
Winner votes37,13131.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHANDI BASUMATARY IND | 37,131 | 31.2% |
| 2 | PADUM BAHADUR CHAUHAN AGP | 33,781 | 28.4% |
| 3 | BISWAJIT DAIMARY IND | 33,227 | 27.9% |
| 4 | SADHAN BAISHYA BJP | 5,972 | 5.0% |
| 5 | SADANADA LAHARI IND | 4,170 | 3.5% |
| 6 | PARAMESWAR BASKEY IND | 3,495 | 2.9% |
| 7 | ASHOK KUMAR MUKHERJEE LJP | 1,395 | 1.2% |
Turnout73.9%Votes cast1,19,171Electors1,61,216
Winner held byIND (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates6 → 7
Margin range3,350 – 16,854