EMMANUEL MOSAHARY
BOPFNDA (NDA)
Margin19,94713.6%
Winner votes63,03142.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| EMMANUEL MOSAHARY BOPF | 63,031 | 42.9% |
| 2 | RABINDRA BISWAS INC | 43,084 | 29.3% |
| 3 | CHANDI BASUMATARY IND | 21,704 | 14.8% |
| 4 | JAMIR UDDIN AHMED IND | 5,331 | 3.6% |
| 5 | GIRISH CHANDRA MAHANTA IND | 3,532 | 2.4% |
| 6 | MANDAL BASKEY IND | 3,120 | 2.1% |
| 7 | NOTA NOTA | 2,674 | 1.8% |
| 8 | HIRANYA CHOUDHURY IND | 1,697 | 1.1% |
| 9 | DERHAGRA MOCHAHARY LDP | 1,527 | 1.0% |
| 10 | RANJIT KR BISWAS RPI(A) | 1,339 | 0.9% |
Turnout82.6%Votes cast1,47,039Electors1,77,932
LEHO RAM BORO
UPPLNDA (NDA)
Margin32,18319.1%
Winner votes78,81846.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LEHO RAM BORO UPPL | 78,818 | 46.8% |
| 2 | RANGJA KHUNGUR BASUMATARY BOPF | 46,635 | 27.7% |
| 3 | KESHAB CHANDRA RAJBONGSHI IND | 14,379 | 8.5% |
| 4 | NIRMALA DAS BGanP | 7,695 | 4.6% |
| 5 | YASWANTA CHAUHAN IND | 6,549 | 3.9% |
| 6 | NAGEN CHANDRA DAS IND | 3,713 | 2.2% |
| 7 | NOTA NOTA | 2,562 | 1.5% |
| 8 | RAMCHARAN DEKA IND | 2,103 | 1.3% |
| 9 | KANAK BASUMATARY VPI | 1,715 | 1.0% |
| 10 | DIMBESWAR RABHA IND | 1,574 | 0.9% |
| 11 | SATYA NATH KALITA IND | 1,475 | 0.9% |
| 12 | NILAMANI RAJBONGSHI IND | 1,361 | 0.8% |
Turnout78.2%Votes cast1,68,579Electors2,15,684
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates10 → 12
Margin range19,947 – 32,183