Margin16,92122.9%
Winner votes37,95651.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KAMALI BASUMATARI IND | 37,956 | 51.5% |
| 2 | MRIDULA SAHARIA INC | 21,035 | 28.5% |
| 3 | TULSI KUJUR IND | 10,014 | 13.6% |
| 4 | KUMUD CHANDRA DAS PDF | 2,826 | 3.8% |
| 5 | SUBHAS NAG IND | 1,648 | 2.2% |
| 6 | SWARNALATA CHALIHA IND | 286 | 0.4% |
Turnout72.5%Votes cast73,765Electors1,01,688
Margin5,1046.1%
Winner votes26,39831.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KAMALI BASUMATARI IND | 26,398 | 31.5% |
| 2 | TULSI KUJUR INC | 21,294 | 25.4% |
| 3 | DURGA DAS BORO AGP | 17,663 | 21.1% |
| 4 | PRANKRISHNA DAS CPM | 6,343 | 7.6% |
| 5 | SWARNALATA CHALIHA IND | 3,028 | 3.6% |
| 6 | GOBINDA CHANDRA BARA BJP | 2,930 | 3.5% |
| 7 | KUMUD CHANDRA DAS IND | 2,748 | 3.3% |
| 8 | DHANESWAR BORO IND | 2,280 | 2.7% |
| 9 | LUCYMAI BASUMATARI AGP(P) | 1,183 | 1.4% |
Turnout71.3%Votes cast83,867Electors1,17,536
Winner held byIND (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates6 → 9
Margin range5,104 – 16,921