Margin16,74523.1%
Winner votes36,51950.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| NAKUL CHANDRA DAS INC | 36,519 | 50.5% |
| 2 | HIREN KUMAR DAS AGP | 19,774 | 27.3% |
| 3 | PADMA RAM BANIA JD | 11,758 | 16.3% |
| 4 | BIMALA BANIA ICS(SCS) | 1,780 | 2.5% |
| 5 | KARTIC SARKAR JP | 1,022 | 1.4% |
| 6 | GAUTAM KUMAR BAISHYA IND | 888 | 1.2% |
| 7 | GAUTAM DUWARAH IND | 605 | 0.8% |
Turnout68.6%Votes cast72,346Electors1,05,449
HIREN KUMAR DAS
AGPUnited Front
Margin7,4338.0%
Winner votes38,97142.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| HIREN KUMAR DAS AGP | 38,971 | 42.0% |
| 2 | NAKUL DAS INC | 31,538 | 34.0% |
| 3 | PRADIP DAS BJP | 9,081 | 9.8% |
| 4 | MATILAL MANDAL UMFA | 6,055 | 6.5% |
| 5 | NILAMONI DAS IND | 4,538 | 4.9% |
| 6 | RAMA KANTA HAZARIKA AIIC(T) | 944 | 1.0% |
| 7 | KARTIK SARKAR IND | 905 | 1.0% |
| 8 | ANIL DAS ICS | 378 | 0.4% |
| 9 | PURENDRA NATH DAS IND | 266 | 0.3% |
Turnout76.7%Votes cast92,676Electors1,20,842
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates7 → 9
Margin range7,433 – 16,745