Margin29,83928.4%
Winner votes53,58350.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RANJIT DUTTA BJP | 53,583 | 50.9% |
| 2 | JAYANTA BORAH IND | 23,744 | 22.6% |
| 3 | BIBEK DAS CPI(ML)(L) | 21,531 | 20.5% |
| 4 | ANJAN UPADHYAYA AJP | 3,343 | 3.2% |
| 5 | NOTA NOTA | 3,012 | 2.9% |
Turnout83.5%Votes cast1,05,213Electors1,25,988
SHRI NABA KUMAR DOLEY
BJPNDA (NDA)
Margin50,07236.7%
Winner votes92,12367.5%
ReservationST
| # | Candidate | Votes | Share |
|---|
| SHRI NABA KUMAR DOLEY BJP | 92,123 | 67.5% |
| 2 | ANANDA NARAH INC | 42,051 | 30.8% |
| 3 | JUTIKA DOLEY SUCI | 1,179 | 0.9% |
| 4 | NOTA NOTA | 1,111 | 0.8% |
Turnout83.7%Votes cast1,36,800Electors1,63,468
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates5 → 4
Margin range29,839 – 50,072