1995
LAKHAN THAKUR
Margin1,5571.3%
Winner votes29,72525.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
LAKHAN THAKUR JD | 29,725 | 25.6% | |
| 2 | AMRENDRA MISHRA INC | 28,168 | 24.3% |
| 3 | UDAI PRAKASH GOET IND | 18,655 | 16.1% |
| 4 | SURESH PRASAD MEHTA SAP | 7,531 | 6.5% |
| 5 | LEKHA NAND MISHRA BJP | 5,759 | 5.0% |
| 6 | SHEO NARAYAN SHARMA IND | 4,491 | 3.9% |
| 7 | NURULLAH ANSARI IND | 4,075 | 3.5% |
| 8 | RAJENDRA CHOUDHARY IND | 3,864 | 3.3% |
| 9 | RAMENDRA PRASAD GUPTA BPP | 1,923 | 1.7% |
| 10 | RAMESH PRASAD YADAV SP | 1,151 | 1.0% |
| 11 | PARMESHWAR SINGH YADAV CPI(ML)(L) | 1,076 | 0.9% |
| 12 | ASHOK DAS IND | 1,069 | 0.9% |
| 13 | RAJENDRA SADA IND | 1,035 | 0.9% |
| 14 | ZAKIR HUSSAIN IND | 1,024 | 0.9% |
| 15 | SHAMBHU YADAV IND | 1,011 | 0.9% |
| 16 | TERAN SUTIHAR IND | 1,003 | 0.9% |
| 17 | BISHWA NATH DEO IND | 977 | 0.8% |
| 18 | KHUSHI LAL SADA IND | 759 | 0.7% |
| 19 | INDRAKANT MISHRA IND | 577 | 0.5% |
| 20 | EBRAHIM IND | 525 | 0.5% |
| 21 | DIPAK KUMAR IND | 489 | 0.4% |
| 22 | SATENDRA SADA IND | 413 | 0.4% |
| 23 | MUSHARU YADAV IND | 257 | 0.2% |
| 24 | SUREND CHOUDHARY IND | 228 | 0.2% |
| 25 | RAJESH KUMAR GUPTA IND | 203 | 0.2% |
Turnout62.5%Votes cast1,15,988Electors1,85,603