NAWAL KISHOR BHARTI
JDNational Front
Margin34,37635.0%
Winner votes58,25459.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| NAWAL KISHOR BHARTI JD | 58,254 | 59.2% |
| 2 | DOMI RAM INC | 23,878 | 24.3% |
| 3 | MOTI RAJAK IND | 8,375 | 8.5% |
| 4 | PRATAP NARAYAN BHARTI LKD(B) | 2,823 | 2.9% |
| 5 | SAROOPI LAL RISHIDEO JNP(JP) | 1,373 | 1.4% |
| 6 | KHUSI LAL RAM IND | 1,038 | 1.1% |
| 7 | LAKHAN PASWAN IND | 885 | 0.9% |
| 8 | GAMI MUSHAR IND | 624 | 0.6% |
| 9 | GAYATRI PRASAD RAJAK IND | 391 | 0.4% |
| 10 | RAMDHARIRAM IND | 379 | 0.4% |
| 11 | DEEP NR.PASWAN IND | 181 | 0.2% |
| 12 | BHAJJOO RAM IND | 132 | 0.1% |
Turnout64.9%Votes cast98,333Electors1,51,465
UPENDRA NR. HAZRA
JDJanata Dal
Margin31,22633.1%
Winner votes46,47749.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| UPENDRA NR. HAZRA JD | 46,477 | 49.3% |
| 2 | JANAK RAM INC | 15,251 | 16.2% |
| 3 | JAGDISH RAJAK BJP | 13,097 | 13.9% |
| 4 | CHANDRA KALA DEVI BPP | 4,708 | 5.0% |
| 5 | RAJESH KUMAR SAP | 2,573 | 2.7% |
| 6 | BAIDYA NATH PASWAN SP | 2,299 | 2.4% |
| 7 | GUGAL PASWAN IND | 1,802 | 1.9% |
| 8 | BAIDYA NATH RAM IND | 901 | 1.0% |
| 9 | LOM PRAKASH BHARTI IND | 786 | 0.8% |
| 10 | GOUTAM KUMAR IND | 735 | 0.8% |
| 11 | OM PRAKASH PASWAN IND | 593 | 0.6% |
| 12 | GANESH SADA IND | 491 | 0.5% |
| 13 | KUMAR NITYANAND IND | 478 | 0.5% |
| 14 | DURO RISHIDEO IND | 452 | 0.5% |
| 15 | LALAN PASWAN IND | 448 | 0.5% |
| 16 | NAWAL KISHORE BHARTI IND | 428 | 0.5% |
| 17 | JANARDAN PASWAN IND | 353 | 0.4% |
| 18 | SITAL RAM IND | 330 | 0.3% |
| 19 | CHHATHU RISHIDEO IND | 330 | 0.3% |
| 20 | KAMESHWAR RAM IND | 310 | 0.3% |
| 21 | MOHAN LAL RAJAK IND | 296 | 0.3% |
| 22 | SADANAND PASWAN IND | 294 | 0.3% |
| 23 | KAPLESHWAR ARYA IND | 288 | 0.3% |
| 24 | SURENDRA RAM IND | 273 | 0.3% |
| 25 | BECHAN RAM IND | 219 | 0.2% |
Turnout62.2%Votes cast94,212Electors1,51,381
Winner held byJD (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates12 → 25
Margin range31,226 – 34,376