Margin20,70316.7%
Winner votes56,11945.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRAMOD KUMAR BJP | 56,119 | 45.3% |
| 2 | RAMA DEVI RJD | 35,416 | 28.6% |
| 3 | SURESH SAHANI (SAROTTAR) LJP | 18,393 | 14.9% |
| 4 | SURESH SAHANI (HATHIYAHI) IND | 3,083 | 2.5% |
| 5 | SAMBHU RAI CPI(ML)(L) | 2,218 | 1.8% |
| 6 | MAHENDRA PRASAD SINGH BSP | 1,651 | 1.3% |
| 7 | VIJAY KUMAR GUPTA IND | 1,472 | 1.2% |
| 8 | UDAYSHANKAR PASWAN IND | 1,459 | 1.2% |
| 9 | RAJU VAITHA IJP | 1,197 | 1.0% |
| 10 | YOGENDRA BAITHA IND | 888 | 0.7% |
| 11 | KISUN PASWAN IND | 745 | 0.6% |
| 12 | SUMIT KUMAR MITRA SP | 692 | 0.6% |
| 13 | ARVIND KUMAR SINHA IND | 514 | 0.4% |
Turnout49.7%Votes cast1,23,847Electors2,49,145
SHYAM BIHARI PRASAD
JD(U)NDA (NDA)
Margin7,6886.5%
Winner votes31,54926.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHYAM BIHARI PRASAD JD(U) | 31,549 | 26.5% |
| 2 | YASMIN SABIR ALI LJP | 23,861 | 20.0% |
| 3 | SHAMIM AHMAD IND | 14,217 | 11.9% |
| 4 | SONU KUMAR INC | 13,813 | 11.6% |
| 5 | SHASHI BHUSHAN SINGH IND | 10,794 | 9.1% |
| 6 | VIRENDRA PRASAD IND | 7,527 | 6.3% |
| 7 | AWADH BIHAREE PRASAD BSP | 3,713 | 3.1% |
| 8 | LAKSHMI PRASAD NCP | 2,698 | 2.3% |
| 9 | CHANDRA SHEKHAR DWIVEDI IND | 2,481 | 2.1% |
| 10 | PRABHUDEO YADAV CPI(ML)(L) | 2,026 | 1.7% |
| 11 | SUNIL KUMAR IND | 1,569 | 1.3% |
| 12 | MOHAMMAD SHARIF IND | 1,224 | 1.0% |
| 13 | MD. AZAZUL HAQUE IND | 1,059 | 0.9% |
| 14 | VIDYANAND PRASAD IND | 921 | 0.8% |
| 15 | SOMESHWAR SAWARNIY IND | 676 | 0.6% |
| 16 | DHIRENDRA KUMAR SINGH IND | 491 | 0.4% |
| 17 | GAYASUDDIN MIYA IND | 448 | 0.4% |
Turnout58.3%Votes cast1,19,067Electors2,04,398
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates13 → 17
Margin range7,688 – 20,703