Margin2,9044.5%
Winner votes16,52725.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MANSOOR ALAM LKD | 16,527 | 25.3% |
| 2 | PREM NATH JAI IND | 13,623 | 20.9% |
| 3 | MITILESH SINGH INC | 12,075 | 18.5% |
| 4 | NARESH YADAV IND | 6,992 | 10.7% |
| 5 | PATEL KUMAR SINGH JNP | 6,436 | 9.9% |
| 6 | DASRATH PD. SINGH IND | 2,556 | 3.9% |
| 7 | SURYA NARAYAN SINGH ICS | 2,177 | 3.3% |
| 8 | PRASAD MANDAL IND | 1,120 | 1.7% |
| 9 | RAMAKAR MISHRA IND | 958 | 1.5% |
| 10 | RAM KRISHNA GAUTAM IND | 751 | 1.1% |
| 11 | KELASH MAHTO IND | 576 | 0.9% |
| 12 | RAJENDRA PD. SAH IND | 504 | 0.8% |
| 13 | BAHADUR SAH IND | 467 | 0.7% |
| 14 | NAGENDRA KUMAR SINGH IND | 292 | 0.5% |
| 15 | SUNIL KUMAR JHA IND | 209 | 0.3% |
Turnout58.7%Votes cast65,263Electors1,11,217
Margin6,9577.9%
Winner votes32,79637.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PREM NATH JAISWAL IND | 32,796 | 37.4% |
| 2 | MANSOOR ALAM JD | 25,839 | 29.4% |
| 3 | KARUNESHWAR SINGH INC | 9,071 | 10.3% |
| 4 | GAUTAM SINGH IND | 8,266 | 9.4% |
| 5 | VISHAS CHANDRA CHOUDHURY BJP | 2,691 | 3.1% |
| 6 | BHAGWAT PRASAD SINGH IND | 2,174 | 2.5% |
| 7 | RAJENDRA CHOUDHURY IND | 728 | 0.8% |
| 8 | JAMUNA PRASAD YADAV IND | 668 | 0.8% |
| 9 | ANUP LAL RAVIDAS BSP | 667 | 0.8% |
| 10 | ANIL SINGH IND | 661 | 0.8% |
| 11 | NAWAL KISHOR SINGH IND | 579 | 0.7% |
| 12 | ANANT KUMAR YADAV IND | 564 | 0.6% |
| 13 | PIRTHWI CHANDRA MISTRY IND | 383 | 0.4% |
| 14 | VINOD KUMAR JHA IND | 311 | 0.3% |
| 15 | PASHUPATI NATH MISHRA IND | 277 | 0.3% |
| 16 | GUMANI YADAV IND | 268 | 0.3% |
| 17 | MAHESH PRASAD MANDAL IND | 219 | 0.3% |
| 18 | AKHILESH MUMAR SINGH LKD(B) | 212 | 0.2% |
| 19 | JAGDISH YADAV IND | 208 | 0.2% |
| 20 | NAZIB UPZIWA IND | 197 | 0.2% |
| 21 | PARASH MANI CHOUDHURY IND | 174 | 0.2% |
| 22 | AZIZ HUSSAIN IND | 156 | 0.2% |
| 23 | BASUDEO SINGH SOP(L) | 150 | 0.2% |
| 24 | SATYA NARAIN SAURAV IND | 128 | 0.1% |
| 25 | ZAHOOR ALAM IND | 85 | 0.1% |
| 26 | SURJA NARAYAN SINGH IND | 71 | 0.1% |
| 27 | SRI PRASAD MANDAL IND | 66 | 0.1% |
| 28 | JAMUNA PRASAD YADAV IND | 60 | 0.1% |
| 29 | NAGENDRA NANDAN SAHA IND | 45 | 0.1% |
| 30 | NAGESHWAR PRASAD KAMAT IND | 29 | 0.0% |
Turnout63.6%Votes cast87,743Electors1,37,931
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates15 → 30
Margin range2,904 – 6,957