Margin18,30029.1%
Winner votes37,75360.0%
ReservationST
| # | Candidate | Votes | Share |
|---|
| THOMAS HANSDA INC | 37,753 | 60.0% |
| 2 | MASIH SOREN JMM | 19,453 | 30.9% |
| 3 | HEM LAL MURMU CPI | 4,211 | 6.7% |
| 4 | NARAYAN TUDU IND | 654 | 1.0% |
| 5 | BABUJI BASKEY IND | 335 | 0.5% |
| 6 | CHANDAN TUDU IND | 329 | 0.5% |
| 7 | ISWAR MARANDI IND | 219 | 0.3% |
Turnout57.6%Votes cast62,954Electors1,09,349
Margin1,3941.7%
Winner votes38,94647.6%
ReservationST
| # | Candidate | Votes | Share |
|---|
| HEM LAL MURMU JMM | 38,946 | 47.6% |
| 2 | THOMAN HANSDA INC | 37,552 | 45.9% |
| 3 | MASIH SOREN HJD | 1,283 | 1.6% |
| 4 | KARMA KISKU BJP | 905 | 1.1% |
| 5 | RAMU KISKU IND | 865 | 1.1% |
| 6 | GANOURI MALTO SOP(L) | 803 | 1.0% |
| 7 | MISIR KISKU IND | 426 | 0.5% |
| 8 | GOBRIEL HEMBROM IML | 353 | 0.4% |
| 9 | MARTIN HEMBROM IND | 248 | 0.3% |
| 10 | KISHAN MURMU IND | 233 | 0.3% |
| 11 | NARAYAN TUDU IND | 149 | 0.2% |
| 12 | MATHIAS TUDU IND | 105 | 0.1% |
Turnout63.1%Votes cast81,868Electors1,29,634
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates7 → 12
Margin range1,394 – 18,300