BAIDYA NATH DAS
INC(I)Congress (I)
Margin15,69933.0%
Winner votes22,99648.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BAIDYA NATH DAS INC(I) | 22,996 | 48.3% |
| 2 | RABI KANT DAS CPI | 7,297 | 15.3% |
| 3 | HARI CHAND SINGH JNP(JP) | 5,225 | 11.0% |
| 4 | JAG NARAYAN DAS BJP | 4,761 | 10.0% |
| 5 | SHIV RAM CHAUDHARY JMM | 3,668 | 7.7% |
| 6 | VEENA RANI JNP(SC) | 3,284 | 6.9% |
| 7 | RAMESHWAR DAS IND | 369 | 0.8% |
Turnout37.5%Votes cast47,600Electors1,27,015
Margin3,6678.3%
Winner votes16,58937.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BAIDYANATH DAS INC | 16,589 | 37.8% |
| 2 | SURESH PASWAN CPI | 12,922 | 29.4% |
| 3 | RAGHUNATH DAS IND | 6,486 | 14.8% |
| 4 | SHIVRAM CHOUDHRY JMM | 3,042 | 6.9% |
| 5 | KULDIP RABIDAS BJP | 2,247 | 5.1% |
| 6 | HURO HAZRA IND | 1,599 | 3.6% |
| 7 | JAGNARAYAN DAS JNP | 591 | 1.4% |
| 8 | BABULAL DAS IND | 429 | 1.0% |
Turnout30.0%Votes cast43,905Electors1,46,249
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates7 → 8
Margin range3,667 – 15,699