PASHUPATI KUMAR
LKDLok Dal
Margin21,69937.5%
Winner votes37,02063.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PASHUPATI KUMAR LKD | 37,020 | 63.9% |
| 2 | VAGESHWAR PASWAN INC | 15,321 | 26.4% |
| 3 | RAMA DEVI IND | 3,248 | 5.6% |
| 4 | RAJENDRA PASWAN IND | 1,491 | 2.6% |
| 5 | RANDHIR PASWAN JNP | 836 | 1.4% |
Turnout50.1%Votes cast57,916Electors1,15,553
PASUPATI KR. PARAS
JDNational Front
Margin28,19133.5%
Winner votes45,54254.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PASUPATI KR. PARAS JD | 45,542 | 54.1% |
| 2 | ARUN KUMAR PASWAN INC | 17,351 | 20.6% |
| 3 | SATEYENDRA SADA IND | 4,362 | 5.2% |
| 4 | RAJENDRA PASWAN BKUS | 3,475 | 4.1% |
| 5 | RAJESH KUMAR RAJAK SOP(L) | 3,348 | 4.0% |
| 6 | DHANESHWAR SADA IND | 2,210 | 2.6% |
| 7 | SHIV NARAIN CHAUDHARY IND | 1,788 | 2.1% |
| 8 | VIJAY PASWAN LKD(B) | 1,712 | 2.0% |
| 9 | VALISHWAR RAJAK IND | 1,495 | 1.8% |
| 10 | SHANKAR SADA IND | 1,116 | 1.3% |
| 11 | RAM CHANDRA MOCHI RPI | 784 | 0.9% |
| 12 | JHAKAS SADA IND | 628 | 0.8% |
| 13 | PARMESHWAR DAS BSP | 409 | 0.5% |
Turnout61.1%Votes cast84,220Electors1,37,854
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates5 → 13
Margin range21,699 – 28,191