Margin6,66212.6%
Winner votes21,38540.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| TRILOKI HARIJAN INC | 21,385 | 40.4% |
| 2 | PUNWASI RAM LKD | 14,723 | 27.8% |
| 3 | KAILASH BAITHA CPI | 12,423 | 23.5% |
| 4 | RAMADHAR RAM IND | 2,327 | 4.4% |
| 5 | YADUNI RAM IND | 935 | 1.8% |
| 6 | MUKHUL HAJARA IND | 494 | 0.9% |
| 7 | CHANA DEVI IND | 272 | 0.5% |
| 8 | JAWAHAR BAITHA IND | 183 | 0.3% |
| 9 | LAL PARICHHAN IND | 137 | 0.3% |
Turnout40.0%Votes cast52,879Electors1,32,046
PURANMASI RAM
JDNational Front
Margin44,51354.7%
Winner votes56,20769.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PURANMASI RAM JD | 56,207 | 69.1% |
| 2 | KAILASH BAITHA BJP | 11,694 | 14.4% |
| 3 | MANJU RAM INC | 10,615 | 13.1% |
| 4 | LAL PARICHHAN RAM JNP(JP) | 723 | 0.9% |
| 5 | JADUNI RAM BKUS | 660 | 0.8% |
| 6 | RAJDEO RAM DDP | 533 | 0.7% |
| 7 | YADAV LAL RAM IND | 262 | 0.3% |
| 8 | GOPI CHAND RAM BSP | 228 | 0.3% |
| 9 | JAGDISH RAJAK IND | 124 | 0.1% |
| 10 | RAJESH RAM IND | 109 | 0.1% |
| 11 | RAM PYARE RAM IND | 104 | 0.1% |
| 12 | MADAN RAM IND | 67 | 0.1% |
Turnout46.3%Votes cast81,326Electors1,75,691
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates9 → 12
Margin range6,662 – 44,513