2020
MOHD. ZAMA KHAN
Margin24,29411.8%
Winner votes95,24546.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
MOHD. ZAMA KHAN BSP | 95,245 | 46.2% | |
| 2 | BRIJ KISHOR BIND BJP | 70,951 | 34.5% |
| 3 | NIRAJ PANDEY IND | 13,119 | 6.4% |
| 4 | PRAKASH KUMAR SINGH INC | 5,414 | 2.6% |
| 5 | MAJANU GOND IND | 4,191 | 2.0% |
| 6 | DIWAN ARSHAD HUSAIN KHAN IND | 2,274 | 1.1% |
| 7 | PRAHALAD BIND IND | 2,025 | 1.0% |
| 8 | RAM RAJ SHARMA LGJNPSCL | 1,875 | 0.9% |
| 9 | MADAN RAM IND | 1,565 | 0.8% |
| 10 | RENU DEVI HSP | 1,458 | 0.7% |
| 11 | DEENDAYAL SINGH KUSHWAHA BLRP | 1,241 | 0.6% |
| 12 | SHIV SHANKAR SINGH RSWD | 1,127 | 0.6% |
| 13 | RAJPUT DHARMENDRA SINGH RSTJLKPS | 961 | 0.5% |
| 14 | PRABHU SINGH RSTSWNTP | 924 | 0.5% |
| 15 | RITURAJ PATEL IND | 847 | 0.4% |
| 16 | VISHWANATH BIND IND | 811 | 0.4% |
| 17 | NOTA NOTA | 599 | 0.3% |
| 18 | PUSHPA DEVI SPAKP | 514 | 0.3% |
| 19 | RAMLAL SINGH IND | 485 | 0.2% |
| 20 | SAHNAWAJ ANSARI PECP | 344 | 0.2% |
Turnout64.7%Votes cast2,05,970Electors3,18,231