Margin9,80319.1%
Winner votes25,67350.1%
ReservationST
| # | Candidate | Votes | Share |
|---|
| GANGA BHAGAT INC | 25,673 | 50.1% |
| 2 | KARAM CHAND BHAGAT IND | 15,870 | 31.0% |
| 3 | JHARI ORAON BJP | 4,013 | 7.8% |
| 4 | BISHWANATH BHAGAT IND | 2,581 | 5.0% |
| 5 | HARBU ORAON JNP | 701 | 1.4% |
| 6 | YUGESH ORAON IND | 616 | 1.2% |
| 7 | GOPAL PAHAN IND | 585 | 1.1% |
| 8 | AMASI BHAGAT IND | 441 | 0.9% |
| 9 | SIRIL TOPPO JMM | 409 | 0.8% |
| 10 | T. K. BINCO IND | 371 | 0.7% |
Turnout36.8%Votes cast51,260Electors1,39,328
KARAM CHANDRA BHAGOT
JDNational Front
Margin13,21816.9%
Winner votes35,66745.6%
ReservationST
| # | Candidate | Votes | Share |
|---|
| KARAM CHANDRA BHAGOT JD | 35,667 | 45.6% |
| 2 | VISHWANATH BHAGAT JMM | 22,449 | 28.7% |
| 3 | GANGA TANA BHAGAT INC | 12,547 | 16.0% |
| 4 | SHANTI PRAKASH MINZ IND | 3,172 | 4.0% |
| 5 | DEV KUMAR DHAN IND | 1,332 | 1.7% |
| 6 | SAMUEL HORO JKD | 1,284 | 1.6% |
| 7 | RAGHU BANSH NARAYAN RAM IND | 466 | 0.6% |
| 8 | JAYANT KHALKHO IND | 404 | 0.5% |
| 9 | KAILASH ORAON IND | 330 | 0.4% |
| 10 | MAHADEO TOPPO LSM | 257 | 0.3% |
| 11 | LEDA BHAGAT IND | 204 | 0.3% |
| 12 | SURESH EKKA IND | 153 | 0.2% |
Turnout47.0%Votes cast78,265Electors1,66,336
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 12
Margin range9,803 – 13,218