2015
BASANT KUMAR
Margin3,8922.7%
Winner votes40,46827.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BASANT KUMAR BLSP | 40,468 | 27.9% | |
| 2 | MOHAMMAD SHABBIR INC | 36,576 | 25.3% |
| 3 | RAM NARESH PANDEY CPI | 22,709 | 15.7% |
| 4 | RAMASHISH YADAV IND | 21,670 | 15.0% |
| 5 | MADAN CHANDRA JHA IND | 5,085 | 3.5% |
| 6 | VISHWESHWAR CHAUPAL IND | 3,054 | 2.1% |
| 7 | NOTA NOTA | 2,810 | 1.9% |
| 8 | HIRALAL SAH BSP | 2,109 | 1.5% |
| 9 | RAJNISH RAM SHS | 1,608 | 1.1% |
| 10 | PURUSHOTTAM JHA IND | 1,512 | 1.0% |
| 11 | SHALIGRAM YADAV SP | 1,474 | 1.0% |
| 12 | BHAGIRATH JHA SKLP | 1,210 | 0.8% |
| 13 | ASHA DEVI IND | 944 | 0.7% |
| 14 | CHHEDI MANDAL IND | 923 | 0.6% |
| 15 | SANJAY PASWAN GJDS | 763 | 0.5% |
| 16 | VIJAY GANDHI AVIRP | 704 | 0.5% |
| 17 | PRIYA RANJAN AMIP | 668 | 0.5% |
| 18 | BECHU MISHRA BAJAP | 579 | 0.4% |
Turnout56.1%Votes cast1,44,866Electors2,58,296