Margin4,00911.7%
Winner votes14,76743.3%
ReservationST
| # | Candidate | Votes | Share |
|---|
| LALIT ORAON JNP | 14,767 | 43.3% |
| 2 | YUGESH ORAON INC | 10,758 | 31.5% |
| 3 | LUIS BARLA IND | 4,485 | 13.1% |
| 4 | RAM KHARIA JKD | 3,358 | 9.8% |
| 5 | CLEMENT TOPPO IND | 477 | 1.4% |
| 6 | MUKTI PRAKASH TIRKEY IND | 290 | 0.8% |
Turnout33.6%Votes cast34,135Electors1,01,576
BANDI ORAON
INC(I)Congress (I)
Margin6,34817.6%
Winner votes13,94838.7%
ReservationST
| # | Candidate | Votes | Share |
|---|
| BANDI ORAON INC(I) | 13,948 | 38.7% |
| 2 | LALIT ORAON BJP | 7,600 | 21.1% |
| 3 | JAI PRAKASH MUNDA INC(U) | 7,272 | 20.2% |
| 4 | JOGESH ORAON IND | 1,469 | 4.1% |
| 5 | LINUS SORENG IND | 1,404 | 3.9% |
| 6 | CHAMA ORAON JNP(SR) | 1,334 | 3.7% |
| 7 | RANJIT MUNDA IND | 1,064 | 3.0% |
| 8 | PRABHUDATI AIND JKD | 886 | 2.5% |
| 9 | KARAM DAYAL KHADIA IND | 426 | 1.2% |
| 10 | BANMALI BHAGAT IND | 351 | 1.0% |
| 11 | BHAGWAN BHAGAT IND | 298 | 0.8% |
Turnout33.0%Votes cast36,052Electors1,09,293
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates6 → 11
Margin range4,009 – 6,348