2015
FAIYAZ AHMAD
Margin35,32522.1%
Winner votes70,97544.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
FAIYAZ AHMAD RJD | 70,975 | 44.4% | |
| 2 | MANOJ KUMAR YADAV (BHOJ PANDAUL) BLSP | 35,650 | 22.3% |
| 3 | HARI BHUSHAN THAKUR ''''''''BACHAUL'''''''' IND | 25,796 | 16.1% |
| 4 | MITHILESH KUMAR JHA CPI | 9,309 | 5.8% |
| 5 | MAHESHWAR PRASAD CHAUDHARY IND | 3,389 | 2.1% |
| 6 | PREM SHANKER JHA IND | 2,701 | 1.7% |
| 7 | CHAMELI DEVI BSP | 2,271 | 1.4% |
| 8 | ANIL KUMAR SINGH IND | 1,754 | 1.1% |
| 9 | NOTA NOTA | 1,670 | 1.0% |
| 10 | ALPANA KUMARI SHS | 1,375 | 0.9% |
| 11 | FAIZ AHMAD AKBMP | 1,198 | 0.8% |
| 12 | DHANESHWAR MAHTO BMTRP | 984 | 0.6% |
| 13 | MANOJ KUMAR YADAV (PARADIH) GJDS | 836 | 0.5% |
| 14 | MD. AUSAF SP | 622 | 0.4% |
| 15 | PARWEZ HASSAN JDR | 610 | 0.4% |
| 16 | ASHOK KUMAR ROY NJPI | 442 | 0.3% |
| 17 | GULAB KUMAR SAH BMUP | 389 | 0.2% |
Turnout52.7%Votes cast1,59,971Electors3,03,581