2020
VEENA BHARTI
Margin3,0311.7%
Winner votes79,45844.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
VEENA BHARTI JD(U) | 79,458 | 44.8% | |
| 2 | SANTOSH KUMAR RJD | 76,427 | 43.1% |
| 3 | RENU LATA BHARTI LJP | 5,194 | 2.9% |
| 4 | NOTA NOTA | 3,546 | 2.0% |
| 5 | RABINDRA KUMAR CHAUPAL VBA | 3,002 | 1.7% |
| 6 | RANJAN KUMAR SARDAR JMBP | 2,629 | 1.5% |
| 7 | SHANKAR KUMAR SUMAN LPSP | 2,372 | 1.3% |
| 8 | SIKENDRA PASWAN MKDVP | 2,123 | 1.2% |
| 9 | JAY PRAKASH PASWAN JTVP | 1,571 | 0.9% |
| 10 | JITENDRA RAM RPIRASH | 886 | 0.5% |
Turnout61.9%Votes cast1,77,208Electors2,86,147