MOTI LAL SINHA KANAN
LKDLok Dal
Margin18,19721.0%
Winner votes39,59245.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MOTI LAL SINHA KANAN LKD | 39,592 | 45.6% |
| 2 | JAGANNATH PRASAD RAI INC | 21,395 | 24.7% |
| 3 | UMESH CHANDRA MISHRA CPI | 15,945 | 18.4% |
| 4 | JAGANNATH YADAV JNP | 4,598 | 5.3% |
| 5 | RAMBAHADUR MITRA CPM | 1,447 | 1.7% |
| 6 | DEVI BHAGAT IND | 1,094 | 1.3% |
| 7 | MD. NAYAM UDIN IND | 681 | 0.8% |
| 8 | NARESH KUMAR SHARMA IND | 549 | 0.6% |
| 9 | SHAKUNTALA DEVI IND | 304 | 0.3% |
| 10 | RAMESH SINGH IND | 267 | 0.3% |
| 11 | KAMLESH RAM IND | 225 | 0.3% |
| 12 | BHARAT PRASAD IND | 149 | 0.2% |
| 13 | RAJ KUMAR PRASAD IND | 148 | 0.2% |
| 14 | ANIL KUMAR SINGH IND | 90 | 0.1% |
| 15 | CHITAWAN SINGH IND | 81 | 0.1% |
| 16 | SHANKAR SINGH IND | 61 | 0.1% |
| 17 | SRINATH CHAUDHARY IND | 56 | 0.1% |
| 18 | SARBHU NARAIN RAI IND | 45 | 0.1% |
Turnout59.4%Votes cast86,727Electors1,46,021
Margin13,24012.2%
Winner votes30,81828.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| JAGANNATH PD. RAI INC | 30,818 | 28.3% |
| 2 | JAGANNATH PD. YADAV IND | 17,578 | 16.1% |
| 3 | NITYANAND RAI BJP | 14,701 | 13.5% |
| 4 | MUNSHI LAL RAI JD | 13,333 | 12.3% |
| 5 | MOTI LAL SINHA KANAN IND | 12,638 | 11.6% |
| 6 | RAM SAGAR SINGH IND | 5,978 | 5.5% |
| 7 | SHAYAM NARAYAN THAKUR IND | 5,090 | 4.7% |
| 8 | SUKHDEO BHAGAT IND | 2,594 | 2.4% |
| 9 | RAM SWARATH SINGH YADAV IPF | 2,417 | 2.2% |
| 10 | CHUNNU LAL CHAUDHARY BSP | 642 | 0.6% |
| 11 | JUGAL KISHORE SINGH JNP(JP) | 610 | 0.6% |
| 12 | RAM DAYAL SINGH PBI | 524 | 0.5% |
| 13 | UPENDRA SAH LKD(B) | 354 | 0.3% |
| 14 | PABITRA SAHANI IND | 323 | 0.3% |
| 15 | BAMIL HUSSAIN IND | 292 | 0.3% |
| 16 | NANAD KISHORE SAH PVP | 244 | 0.2% |
| 17 | JAI BHARATH SINHA DDP | 228 | 0.2% |
| 18 | MUNDRIKA SINGH IND | 160 | 0.1% |
| 19 | SHIVA SHANKAR SINGH IND | 109 | 0.1% |
| 20 | LAL MOHAR PASWAN IND | 101 | 0.1% |
| 21 | RAJA RAM SINGH IND | 88 | 0.1% |
| 22 | BANDHU LAL SINGH IND | 33 | 0.0% |
| 23 | SHAYAM SINGH IND | 20 | 0.0% |
Turnout62.2%Votes cast1,08,875Electors1,75,138
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates18 → 23
Margin range13,240 – 18,197