2015
BINOD KUMAR SINGH
Margin8,1014.5%
Winner votes47,92426.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BINOD KUMAR SINGH BJP | 47,924 | 26.7% | |
| 2 | ISRAT PARWEEN NCP | 39,823 | 22.2% |
| 3 | TAUQUIR ALAM INC | 39,653 | 22.1% |
| 4 | SUDARSHAN CHANDRA PAUL IND | 22,373 | 12.5% |
| 5 | MAHENDRA NARAYAN YADAV IND | 3,164 | 1.8% |
| 6 | AZAM IND | 2,858 | 1.6% |
| 7 | MD SALAUDDIN IND | 2,197 | 1.2% |
| 8 | SARKAR MARANDI JDP | 1,916 | 1.1% |
| 9 | SHAIYAD ALAM JAPL | 1,850 | 1.0% |
| 10 | HARISHANKAR PRASAD IND | 1,604 | 0.9% |
| 11 | MD MERAJ GJDS | 1,598 | 0.9% |
| 12 | ABDUS SALAM BSP | 1,503 | 0.8% |
| 13 | NOTA NOTA | 1,487 | 0.8% |
| 14 | SHAHIDA QURESHI IEMC | 1,445 | 0.8% |
| 15 | ISRAIL SSD | 1,345 | 0.8% |
| 16 | JAWED RAHI IND | 1,169 | 0.7% |
| 17 | KALI CHARAN DAS JDR | 1,166 | 0.7% |
| 18 | SURESH RAY RVNP | 1,110 | 0.6% |
| 19 | GANGA KEWAT SKLP | 1,050 | 0.6% |
| 20 | JYOTISH CHANDRA KARMAKAR IND | 985 | 0.6% |
| 21 | PRADIP KUMAR RAY CPI(ML)(L) | 873 | 0.5% |
| 22 | SHAMBHU BUBNA IND | 838 | 0.5% |
| 23 | CHANDRA MOHAN MANDAL BHNP | 765 | 0.4% |
| 24 | LAKHAN YADAV BKP | 748 | 0.4% |
Turnout68.3%Votes cast1,79,444Electors2,62,641