CHUNNI LAL SAHU
BJPBJP (NDA)
Margin5,9993.9%
Winner votes58,65238.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHUNNI LAL SAHU BJP | 58,652 | 38.1% |
| 2 | PARESH BAGBAHRA INC | 52,653 | 34.2% |
| 3 | PHOOL SINGH DHRUW (DHRUW SAHAB) NPEP | 12,275 | 8.0% |
| 4 | SATISH JAGGI NCP | 9,549 | 6.2% |
| 5 | NOTA NOTA | 5,931 | 3.9% |
| 6 | MANGTU RAM DHRUW CPI | 3,357 | 2.2% |
| 7 | CHUNNI LAL IND | 2,517 | 1.6% |
| 8 | PHULSING DHRUW IND | 1,844 | 1.2% |
| 9 | JITENDRA CHANDRAKAR BSP | 1,594 | 1.0% |
| 10 | SATISH JAG IND | 1,547 | 1.0% |
| 11 | CHAMPA LAL PATEL IND | 1,468 | 0.9% |
| 12 | DEEPTI SHAH MANDAVI IND | 1,225 | 0.8% |
| 13 | NILKANTH DIWAN GGP | 829 | 0.5% |
| 14 | DEVSHARAN NAG SP | 515 | 0.3% |
Turnout84.2%Votes cast1,53,956Electors1,82,876
DWARIKADHISH YADAV
INCINC (UPA)
Margin56,97834.4%
Winner votes96,10858.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DWARIKADHISH YADAV INC | 96,108 | 58.0% |
| 2 | MONIKA DILIP SAHU BJP | 39,130 | 23.6% |
| 3 | PARESH BAGBAHARA JCC(J) | 12,649 | 7.6% |
| 4 | BHEKHLAL SAHU URF BHEKHU IND | 5,228 | 3.1% |
| 5 | BASANTA THAKUR NCP | 2,972 | 1.8% |
| 6 | MOHINI RAJENDRA PANDE IND | 1,376 | 0.8% |
| 7 | BHUKHAN LAL SAHU IND | 1,219 | 0.7% |
| 8 | BHUWANLAL SAHU IND | 935 | 0.6% |
| 9 | CHAMPALAL PATEL IND | 829 | 0.5% |
| 10 | SANTOSH CHANDRAKAR AAP | 764 | 0.5% |
| 11 | NAND KUMAR NISHAD PHSP(U) | 683 | 0.4% |
| 12 | LOKESWAR CHANDRAKAR (LOKU) SHS | 665 | 0.4% |
| 13 | KUMAR GOND GGP | 577 | 0.3% |
| 14 | DAYARAM IND | 529 | 0.3% |
| 15 | NOTA NOTA | 499 | 0.3% |
| 16 | JAGESHWAR (JUGNU) CHANDRAKAR IND | 421 | 0.3% |
| 17 | TEJSINGH IND | 343 | 0.2% |
| 18 | ROSHAN TANDE IND | 332 | 0.2% |
| 19 | GOVARDHAN NISHAD RtJP | 269 | 0.2% |
| 20 | RAMAWATAR DHRUW IND | 168 | 0.1% |
| 21 | MO. SARFARAJ IND | 103 | 0.1% |
Turnout83.2%Votes cast1,65,799Electors1,99,188
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates14 → 21
Margin range5,999 – 56,978