KU. LATA USENDI
BJPBJP (NDA)
Margin14,12116.4%
Winner votes42,82149.6%
ReservationST
| # | Candidate | Votes | Share |
|---|
| KU. LATA USENDI BJP | 42,821 | 49.6% |
| 2 | SHANKAR SODHI INC | 28,700 | 33.2% |
| 3 | LAXMINATH BHARTI IND | 5,092 | 5.9% |
| 4 | SONSAY NETAM CPI | 4,336 | 5.0% |
| 5 | HARISHANKER NETAM NCP | 3,585 | 4.2% |
| 6 | MANKU IND | 1,811 | 2.1% |
Turnout61.4%Votes cast86,345Electors1,40,604
HEMCHAND YADAV
BJPBJP (NDA)
Margin7020.6%
Winner votes53,80346.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| HEMCHAND YADAV BJP | 53,803 | 46.9% |
| 2 | ARUN VORA INC | 53,101 | 46.3% |
| 3 | DAALCHAND BHAI SURANA BSP | 3,329 | 2.9% |
| 4 | DEEPAK SAHU IND | 2,007 | 1.8% |
| 5 | KAWAL SINGH GAYAKWAD IND | 693 | 0.6% |
| 6 | ANAND GAUTAM IND | 660 | 0.6% |
| 7 | ISHWARI SONI BJSH | 444 | 0.4% |
| 8 | ARUN JOSHI IND | 236 | 0.2% |
| 9 | RAJU GODBOLE RPI(A) | 146 | 0.1% |
| 10 | PINKI SAVANT CMM | 129 | 0.1% |
| 11 | KEWAL RAM VERMA GGP | 114 | 0.1% |
Turnout64.1%Votes cast1,14,662Electors1,78,928