1994
KUTTIKAR KRISHNA SAJU
Margin3102.0%
Winner votes6,73842.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
KUTTIKAR KRISHNA SAJU INC | 6,738 | 42.9% | |
| 2 | CHODANKAR DHARMA VASSUDEV MAG | 6,428 | 41.0% |
| 3 | EMIDIO F. MONTEIRO IND | 1,312 | 8.4% |
| 4 | SHIRODKAR GURU INACIO BSP | 378 | 2.4% |
| 5 | GONSALVES BERNARDO OSCAR IND | 237 | 1.5% |
| 6 | JALMI UTTAM JIVLO CPI | 204 | 1.3% |
| 7 | REGO ANTHONY JOAQUIM M. IND | 122 | 0.8% |
| 8 | BERNARDO DE SA IND | 119 | 0.8% |
| 9 | CHODANCAR ANAND NARAYAN IND | 54 | 0.3% |
| 10 | JERMAN TADEUS D'MELLO IND | 29 | 0.2% |
| 11 | PEREIRA I.I.T.I.F.G.T. PEREIRA IND | 22 | 0.1% |
| 12 | PEDNEKAR MAHADEV BABUSO IND | 19 | 0.1% |
| 13 | VASSANT KHOLKAR MUKUND IND | 19 | 0.1% |
| 14 | BANUDAS PASKUVAL DE SA IND | 13 | 0.1% |
Turnout66.8%Votes cast15,694Electors23,495