1984
NAIK PANDU VASSU
Margin2,04314.4%
Winner votes5,55339.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NAIK PANDU VASSU INC | 5,553 | 39.1% | |
| 2 | DESSAI MADAVARAO SHIVAJIRAO IND | 3,510 | 24.7% |
| 3 | KARMALAKAR VINAYAK DHARMU MAG | 2,508 | 17.6% |
| 4 | GAONKAR MADHU NAGU IND | 1,239 | 8.7% |
| 5 | NAIK PANDHARI PUNDALIK IND | 518 | 3.6% |
| 6 | NAIK LAVU RAMA IND | 455 | 3.2% |
| 7 | PAVASKAR MANGALDAS ANANT CPI | 215 | 1.5% |
| 8 | NAIK TARI MAGUESH KRISHNA BJP | 182 | 1.3% |
| 9 | D'COSTA JOAQUIM V. LUIS IND | 27 | 0.2% |
Turnout71.2%Votes cast14,207Electors19,968