1994
LUIZINHO FALEIRO
Margin2,88218.3%
Winner votes8,17852.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
LUIZINHO FALEIRO INC | 8,178 | 52.0% | |
| 2 | PINTO NAZARIO JOSE UGDP | 5,296 | 33.7% |
| 3 | BALU JOLAPURE BJP | 1,107 | 7.0% |
| 4 | COUTINHO XAVIER PHILIP IND | 528 | 3.4% |
| 5 | SHAIKH GAWAS AHAMAD KASHINSAB IND | 220 | 1.4% |
| 6 | D'COSTA EMIDIO MANUEL BSP | 171 | 1.1% |
| 7 | DOSTA MINGUEL CAITANO IND | 88 | 0.6% |
| 8 | VASQUITO MARTINS IND | 69 | 0.4% |
| 9 | CHANDRAKANT APPAJI POL IND | 42 | 0.3% |
| 10 | FIGUEIREDO MENINO JOSEPH IND | 34 | 0.2% |
Turnout67.5%Votes cast15,733Electors23,314