1994
NAIK PANDU VASU
Margin2,65620.9%
Winner votes5,70745.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NAIK PANDU VASU INC | 5,707 | 45.0% | |
| 2 | PRABHU DESAI VIVEK KRISHNANATH IND | 3,051 | 24.0% |
| 3 | NAIK TARI EKNATH BABLE MAG | 2,969 | 23.4% |
| 4 | JOAQUIM V. LUIS D'COSTA UGDP | 851 | 6.7% |
| 5 | LAMBOR THAKO NAU BSP | 83 | 0.7% |
| 6 | CARDOZ JOSE LUIS IND | 28 | 0.2% |
Turnout73.7%Votes cast12,689Electors17,214