2002
MANDREKAR DAYANAND RAYU
Margin1,90710.8%
Winner votes7,15240.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
MANDREKAR DAYANAND RAYU BJP | 7,152 | 40.5% | |
| 2 | FERNANDES FRANCIS GREGORIO INC | 5,245 | 29.7% |
| 3 | CHODANKAR CHANDRAKANT NCP | 3,235 | 18.3% |
| 4 | POLLE PANDHARINATH VAMAN MAG | 527 | 3.0% |
| 5 | JAWAHARLAL HENRIQUES IND | 387 | 2.2% |
| 6 | CHRISTOPHER FONSECA CPI | 377 | 2.1% |
| 7 | NARVEKAR SANJAY GANESH IND | 347 | 2.0% |
| 8 | FERNANDES ALBIN GSRP | 169 | 1.0% |
| 9 | VERNEKAR KALIDAS IND | 126 | 0.7% |
| 10 | NAIK GOKULDAS SURYA GVP | 98 | 0.6% |
Turnout70.8%Votes cast17,663Electors24,961