Margin28,47720.8%
Winner votes77,30856.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GOVIND PATEL BJP | 77,308 | 56.5% |
| 2 | DONGA MITUL HIMATBHAI INC | 48,831 | 35.7% |
| 3 | KACHA RASHMINBHAI CHHAGANBHAI GPP | 8,410 | 6.2% |
| 4 | RUDRAPRATAPSINH RAGHUVIRSINH RANA IND | 1,608 | 1.2% |
| 5 | PATHAN BISMILLA ABDULKHAN (BABAKHAN PATHAN) IND | 700 | 0.5% |
Turnout64.6%Votes cast1,36,857Electors2,11,819
GOVINDBHAI PATEL
BJPBJP (NDA)
Margin47,12130.1%
Winner votes98,95163.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GOVINDBHAI PATEL BJP | 98,951 | 63.2% |
| 2 | DR. DINESH CHOVATIYA INC | 51,830 | 33.1% |
| 3 | NOTA NOTA | 2,251 | 1.4% |
| 4 | ANJU PADALIYA BSP | 1,528 | 1.0% |
| 5 | DESAI VINODBHAI NANJIBHAI NCP | 517 | 0.3% |
| 6 | VINODBHAI NANALAL MAKVANA IND | 389 | 0.3% |
| 7 | GIRISHBHAI VALLABHABHAI MARAVIYA (PATEL) AAP | 284 | 0.2% |
| 8 | JASPALSINH MAHAVIRSINH TOMAR IND | 283 | 0.2% |
| 9 | NISHANTBHAI PATEL SHS | 230 | 0.1% |
| 10 | KUBAVAT ATULBHAI KANUBHAI IND | 186 | 0.1% |
| 11 | AZIZ IQBALBHAI VIRANI IND | 163 | 0.1% |
Turnout64.6%Votes cast1,56,612Electors2,42,482
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates5 → 11
Margin range28,477 – 47,121