NARENDRA MODI
BJPBJP (NDA)
Margin75,33348.6%
Winner votes1,13,58973.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARENDRA MODI BJP | 1,13,589 | 73.3% |
| 2 | OZA YATINBHAI NARENDRAKUMAR INC | 38,256 | 24.7% |
| 3 | SHARMA HARISHBHAI (HARISH CHANDRA) RAMCHANDRA IND | 1,946 | 1.3% |
| 4 | VAGHELA SATUBHA KANUBHA SP | 1,190 | 0.8% |
Turnout50.2%Votes cast1,54,981Electors3,08,798
NARENDRA MODI
BJPBJP (NDA)
Margin87,16143.4%
Winner votes1,39,56869.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARENDRA MODI BJP | 1,39,568 | 69.5% |
| 2 | DINSHA PATEL INC | 52,407 | 26.1% |
| 3 | KAVATRA RENU VARUNKUMAR (RENU PANDIT) BSP | 3,955 | 2.0% |
| 4 | PRAJAPATI BHIMJIBHAI DEVABHAI IND | 1,731 | 0.9% |
| 5 | PATANVADIYA AMITKUMAR LAKSHMANBHAI CPI(ML)(L) | 1,045 | 0.5% |
| 6 | HARISHCHANDRA RAMCHANDRA SHARMA ABMSD | 663 | 0.3% |
| 7 | SARKAR DIPAK JOGENDRANATH (BAPPI SARKAR) PRBP | 571 | 0.3% |
| 8 | BHATT MAULIKKUMAR KAMALKUMAR LKPT | 267 | 0.1% |
| 9 | MEENA ANIL JAGTAP ABCD(A) | 260 | 0.1% |
| 10 | MISHRA PRAVIN AMARNATH NSMP | 258 | 0.1% |
Turnout60.9%Votes cast2,00,725Electors3,29,428